Brushless DC Motor

Diameter:8-87mm

The brushless dc motor (BLDC) utilizes electronic commutation instead of mechanical commutation which overcomes the weaknesses of contact-type (brush) commutation, while providing excellent reliability and extremely long lifetime. Attributes of the motor’s excellent performance include: high reliability, high rotational speed, excellent size to power ratio, high short-term overload capability, low EMI, good speed regulation .

Contact consultation
Model
Dimension(MM) Voltage(V) No-Load Current(A) No-load Speed(RPM) Nominal Torque(mNm) Max. Output Power(W) PDF
06*23 6.0 0.08 61500 0.3 2.6
08*15 3.7 0.02 8100 0.1 0.07
10*20 7.4 0.32 39300 2.6 11.5
10*23 7.4 0.30 38200 1.7 8.7
12*15 3.6 0.3 35000 0.7 4.3
12*20 5 0.18 17500 5.8 2.5
12*30 12 0.05 11500 3.8 3.7
12*33 12 0.15 20000 1.1 10
13*29 12 0.1 25000 1.7 4.2
16*35 12 0.35 45000 1.5 100
16*59 36.0 0.18 64500 11.5 556
20*40 12 0.25 15000 7.6 31
24*40 24.0 0.15 17000 18.2 56
29*50 24.0 0.3 13000 28 105
32*65 24.0 0.55 15000 22 215
40*40 18.0 0.168 42000 5 52.6
75*84 24.0 0.3 6300 106 49
Model
Dimension(MM) VoltageV) No-Load Current(A) No-load Speed(RPM) Nominal Torque(mNm) Max. Output Power(W) PDF
28*38 12 0.25 6600 10 14
32*46 12.0 0.2 5100 24.0 12
Model
Dimension(MM) Voltage(V) No-Load Current(A) No-load Speed(RPM) Nominal Torque(mNm) Max. Output Power(W) PDF
10*12 4.5 0.35 33300 1.5 7.0
14*10 6.0 0.04 8100 1.7 0.6
14*12 7.4 0.28 30900 8.0 33
15*09 7.6 0.1 28000 1.7 3.2
15*11 7.4 0.4 35000 4.0 29
16*13 3.0 0.29 15800 7.9 12
17*09 10.0 0.12 26000 1.9 5.2
18*08 11.4 0.12 14300 1.2 1.6
18*12 6.0 0.14 15800 9.4 20.6
18*15 6.0 0.32 19900 18.0 42
20*08 11.4 0.05 7200 2.8 1.0
20*10 12.0 0.2 28000 3.5 15.0
20*15 12.0 0.08 11300 9.1 9.0
23*16 6.0 0.34 17000 30.4 70
24*14 12 0.09 8000 12.3 7.8
18*15 6.0 0.32 19900 18.0 42
28*20 12.0 0.48 14000 68.5 256
28*24 12.0 0.37 9800 79.9 193
28*26 12.0 0.44 10400 86.7 247
28*28 12.0 0.63 11200 122.7 379
19*14 24.0 0.1 6300 19.1 13.7
32*16 24.0 0.1 6600 41.6 32.7
38*23 12.0 0.49 7900 173.5 318
38*28 12.0 0.33 14500 31.4 92
38*46 48.0 0.5 8800 347 1464
43*16 24.0 0.08 3800 79.9 37
43*26 24.0 0.6 9200 194 678
44*16 12.0 0.3 3450 95 95
48*31 18.0 1.1 10160 449 1609
48*40 18.0 1.6 10500 423 2367
61*33 24.0 0.6 5000 558 749
64*52 24.0 2.6 9500 985 7165
87*24 24.0 1.0 3200 1210 1681
Model
Dimension(MM) Voltage(V) No-Load Current(A) No-load Speed(RPM) Nominal Torque(N.m) Max. Output Power(W) PDF
50*23.5 48.0 0.15 2880 0.5 223 
60*16.5 48.0 0.3 6560 0.44 900 
84*21.5 48.0 0.5 3460 1.4 510 
104*20.5 48.0 0.2 850 2.3 310 
Model
Dimension(MM) Voltage(V) Load Current(A) Load Speed(RPM) Air Flow(m³/h) Noise(dB) PDF
70*54 24 1.4 33000 3.6 ≤40
Model
Dimension(MM) Voltage(V) No-Load Current(A) No-load Speed(RPM) Nominal Torque(mNm) Max. Output Power(W) PDF
16*35 12 0.1 13500 9.1 8

Constar

Constar Micromotor Co., Ltd. —focusing on the development and customization of DC micromotors for 20 years, providing domestic and foreign companies with brushless motors, coreless motors, sonic toothbrush motors, servo motors, gear reducer motor solutions, two production plants, more than 50 research and development Engineer, dozens of technical patents, obtained ISO and IATF quality system certification, reasonable price, quality assurance, consultation telephone: 13480608184

Constar Micromotor Co., Ltd.
Recommended Motor
Brushless dc motors 12v Coreless dc motor
Dc gear motor Micro servo motor
BLDC motor controller DC motor
Contact Information
0755-27351975
szcxd@constarmotor.com
Room 701, Tower A, Futian Tian’an Hi-Tech Venture Park, Futian District, Shenzhen, China

Scan code and pay attention to us

Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号

Technical SupportData Dtatistics

0755-27351975 Online consultation
407943534Online consultation

Wechat attention Online consultation