44mm Flat brushless motor
Diameter:44mm Lengh :16mm Voltage:12V、18V 、24V Max. output power :95W Speed:3450rpm
Robotics, industrial automation, etc.
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
| unit | 02-34-12.0 | 03-34-18.0 | 04-24-24.0 | |
|---|---|---|---|---|
| Voltage | V | 12.0 | 18.0 | 24.0 |
| Terminal resistance | Ω | 0.37 | 0.75 | 3.00 |
| No-load speed | rpm | 3450 | 3450 | 2360 |
| No-load current | A | 0.30 | 0.17 | 0.09 |
| Stall torque | mNm | 1057 | 1178 | 759 |
| Stall current | A | 32.0 | 24.0 | 8.0 |
| Nominal torque | mNm | 95 | 150 | 80 |
| Nominal speed | rpm | 3100 | 2800 | 2060 |
| Nominal current | A | 3.2 | 2.4 | 0.7 |
| Max. output power | W | 95 | 106 | 46 |
| Max. efficiency | % | 81 | 83 | 79 |
| Back-EMF constant | mV/rpm | 3.4 | 5.2 | 10.0 |
| Torque constant | mNm/A | 33 | 49.5 | 96 |
| KV Value | rpm/V | 290 | 190 | 98 |
| Speed/torque gradient | rpm/mNm | 3.3 | 2.9 | 3.1 |
| Rotor inertia | gcm2 | 70 | 70 | 70 |
| Weight | g | 66 | 66 | 66 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号