High power brushless frameless torque motor
Diameter:50mm Lengh :21.5mm Voltage:48V. Max. output power :510-2000W Speed:1730-3460rpm
Collaborative robots , Mechanical arm , Humanoid robot etc.
Lead wires length、Shaft length、Special coils、Hall sensor、Driver
Price upon request
| unit | -17-48.0 | -35-48.0 | |
|---|---|---|---|
| Voltage | V | 48.0 | 48.0 |
| Line resistance | Ω | 1.1 | 0.28 |
| Line inductance | mH | 0.59 | 0.15 |
| No-load speed | rpm | 1730 | 3460 |
| No-load current | A | 0.25 | 0.5 |
| Stall torque | N.m | 11.0 | 22.7 |
| Stall current | A | 43.6 | 174.5 |
| Nominal torque | N.m | 1.4 | 1.4 |
| Nominal speed | rpm | 1370 | 2740 |
| Nominal current | A | 5.2 | 10.2 |
| Max. output power | W | 510 | 2000 |
| Max. efficiency | % | 86 | 86 |
| Back-EMF constant | mV/rpm | 27.6 | 13.8 |
| Torque constant | Nm/A | 0.25 | 0.130 |
| KV Value | rpm/mNm | 36.0 | 72.1 |
| Speed/torque gradient | rpm/mNm | 157 | 153 |
| Rotor inertia | gcm2 | 535 | 535 |
| Weight | g | 255 | 255 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号