43mm Outerrotor Brushless Gear Motor 24v
Diameter:43mm Length : 60-87mm Voltage:24V、36v、48v Gearbox:Metarl CNC
Matched Motor Type:BLDC motor Campany:Constar micromotor In China
medical equipment, scientific instruments, industrial equipment, etc.
Lead wires length、Shaft length、Special coils
Price upon request
unit | BO4326NBH2B03-92-24.0 | BO4326NBH2B02-92-36.0 | BO4326NBH2B01-92-48.0 | |
---|---|---|---|---|
Voltage | V | 24.0 | 36.0 | 48.0 |
Terminal resistance | Ω | 0.21 | 0.45 | 1.0 |
No-load speed | rpm | 9200 | 9200 | 9200 |
No-load current | A | 0.6 | 0.5 | 0.3 |
Stall torque | mNm | 2817 | 2952 | 23616 |
Stall current | A | 114 | 80 | 48 |
Nominal torque | mNm | 194 | 190 | 192 |
Nominal speed | rpm | 7000 | 7000 | 7000 |
Nominal current | A | 7.2 | 4.8 | 3.6 |
Max. output power | W | 678 | 711 | 569 |
Max. efficiency | % | 86 | 84.8 | 84.8 |
Back-EMF constant | mV/rpm | 2.60 | 3.89 | 5.18 |
Torque constant | mNm/A | 24.8 | 37.1 | 49.6 |
Speed/torque gradient | rpm/mNm | 3.3 | 3.1 | 3.9 |
Rotor inertia | gcm2 | 153 | 153 | 153 |
Weight | g | 132 | 132 | 132 |
Gearbox stages | 1 | 2 | 3 | |
Reduction ratio | 3.65~8.63 | 28~58 | 67~393 | |
Max. rated torque | Nm | 3 | 7.5 | 15 |
Max. momentary torque | Nm | 6 | 15 | 30 |
Length(L) | mm | 33.8 | 30 | 61 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号