61mm 24V DC Brushless Gear Motor
Diameter:61mm Length : 78-113 mm Voltage:24V Gearbox:Metarl CNC
Matched Motor Type:BLDC motor
medical equipment, scientific instruments, industrial equipment, etc.
Lead wires length、Shaft length、Special coils
Price upon request
| unit | BO6133N2B03-50-24.0 | BO6133N2B02-50-36.0 | BO6133N2B01-50-48.0 | |
|---|---|---|---|---|
| Voltage | V | 24.0 | 36.0 | 48.0 |
| Terminal resistance | Ω | 0.19 | 0.43 | 0.78 |
| No-load speed | rpm | 5000 | 5000 | 5000 |
| No-load current | A | 0.7 | 0.5 | 0.35 |
| Stall torque | mNm | 5725 | 5687 | 5577 |
| Stall current | A | 126.3 | 83.7 | 61.5 |
| Nominal torque | mNm | 558 | 553 | 558 |
| Nominal speed | rpm | 3700 | 3700 | 3700 |
| Nominal current | A | 11.0 | 7.3 | 5.5 |
| Max. output power | W | 749 | 744 | 730 |
| Max. efficiency | % | 85.6 | 85.1 | 85.4 |
| Back-EMF constant | mV/rpm | 4.8 | 7.2 | 9.5 |
| Torque constant | mNm/A | 45.6 | 68.3 | 91.2 |
| Speed/torque gradient | rpm/mNm | 0.9 | 0.9 | 0.9 |
| Rotor inertia | gcm2 | 599 | 599 | 599 |
| Weight | g | 230 | 230 | 230 |
| Gearbox stages | 1 | 2 | 3 | |
| Reduction ratio | 3.65~8.63 | 28~58 | 67~393 | |
| Max. rated torque | Nm | 8 | 25 | 50 |
| Max. momentary torque | Nm | 16 | 50 | 100 |
| Length(L) | mm | 45.1 | 62.7 | 80.3 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号