48mm Brushless Variable Speed Gear Motor 18v
Diameter:48mm Length : 70-101 mm Voltage:18V 、24v、36v Gearbox:Metarl CNC
Matched Motor Type:BLDC motor
medical equipment, scientific instruments, industrial equipment, etc.
Lead wires length、Shaft length、Special coils
Price upon request
unit | BO4831NH2B01-101-18.0 | BO4831NH2B02-101-24.0 | BO4831NH2B03-101-36.0 | |
---|---|---|---|---|
Voltage | V | 18.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.05 | 0.08 | 0.18 |
No-load speed | rpm | 10160 | 10160 | 10160 |
No-load current | A | 1.1 | 0.9 | 0.6 |
Stall torque | mNm | 6053 | 6726 | 6727 |
Stall current | A | 360 | 300 | 200 |
Nominal torque | mNm | 449 | 447 | 457 |
Nominal speed | rpm | 7600 | 7700 | 7700 |
Nominal current | A | 23.5 | 17.6 | 12.0 |
Max. output power | W | 1609 | 1788 | 1788 |
Max. efficiency | % | 89.2 | 89.3 | 89.3 |
Back-EMF constant | mV/rpm | 1.8 | 2.4 | 3.5 |
Torque constant | mNm/A | 16.9 | 22.5 | 33.7 |
Speed/torque gradient | rpm/mNm | 1.68 | 1.51 | 1.51 |
Rotor inertia | gcm2 | 306 | 306 | 306 |
Weight | g | 211 | 211 | 211 |
Gearbox stages | 1 | 2 | 3 | |
Reduction ratio | 3.65~8.63 | 28~58 | 67~393 | |
Max. rated torque | Nm | 4 | 12 | 25 |
Max. momentary torque | Nm | 8 | 24 | 50 |
Length(L) | mm | 38.6 | 54.6 | 69.8 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号