2224 Coreless DC Motor
Diameter:22mm Length :24mm Voltage:6V、12V Max. Output Power :6.8W Speed:10500rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 11-105-6.0 | 09-158-12.0 | 12-112-12.0 | |
|---|---|---|---|---|
| Voltage | V | 6.0 | 12.0 | 12.0 |
| Terminal resistance | Ω | 1.3 | 2.0 | 5.9 |
| No-load speed | rpm | 10500 | 15800 | 11200 |
| No-load current | mA | 60 | 55 | 30 |
| Stall torque | mNm | 24.6 | 42.7 | 20.2 |
| Stall current | mA | 4620 | 6000 | 2030 |
| Nominal torque | mNm | 5.0 | 5.0 | 3.0 |
| Nominal speed | rpm | 8360 | 13950 | 9530 |
| Nominal current | mA | 990 | 750 | 330 |
| Max. output power | W | 6.8 | 17.7 | 5.9 |
| Max. efficiency | % | 79 | 82 | 77 |
| Back-EMF constant | mV/rpm | 0.6 | 0.8 | 1.1 |
| Torque constant | mNm/A | 5.4 | 7.2 | 10.1 |
| Speed/torque gradient | rpm/mNm | 430 | 370 | 560 |
| Rotor inertia | gcm2 | 2.4 | 2.4 | 2.4 |
| Weight | g | 36 | 36 | 36 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号