2233 Coreless DC Motor
Diameter:22mm Lengh :33mm Voltage:12V、24V Max. Output Power :2.3-13.2W Speed:6900-10500rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 22-69-12.0 | 23-105-24.0 | |
---|---|---|---|
Voltage | V | 12.0 | 24.0 |
Terminal resistance | Ω | 14.8 | 10.6 |
No-load speed | rpm | 6900 | 10500 |
No-load current | mA | 30 | 35 |
Stall torque | mNm | 12.5 | 47.8 |
Stall current | mA | 810 | 2260 |
Nominal torque | mNm | 3.0 | 4.5 |
Nominal speed | rpm | 5240 | 9510 |
Nominal current | mA | 220 | 240 |
Max. output power | W | 2.3 | 13.2 |
Max. efficiency | % | 65 | 77 |
Back-EMF constant | mV/rpm | 1.7 | 2.3 |
Torque constant | mNm/A | 16.0 | 21.5 |
Speed/torque gradient | rpm/mNm | 550 | 220 |
Rotor inertia | gcm2 | 2.5 | 2.5 |
Weight | g | 52 | 52 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号