2232 Precious Coreless DC Motor
Diameter:22mm Length :32mm Voltage:6V 、9V、12V Max. Output Power :4.4W Speed:8100rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 03-81-6.0 | 08-95-9.0 | 04-100-12.0 | |
---|---|---|---|---|
Voltage | V | 6.0 | 9.0 | 12.0 |
Terminal resistance | Ω | 2.0 | 2.9 | 4.3 |
No-load speed | rpm | 8100 | 9500 | 10000 |
No-load current | mA | 20 | 20 | 20 |
Stall torque | mNm | 20.9 | 27.7 | 31.5 |
Stall current | mA | 3000 | 3100 | 2790 |
Nominal torque | mNm | 5.0 | 7.0 | 8.0 |
Nominal speed | rpm | 6170 | 7100 | 7460 |
Nominal current | mA | 730 | 800 | 720 |
Max. output power | W | 4.4 | 6.9 | 8.3 |
Max. efficiency | % | 84 | 85 | 84 |
Back-EMF constant | mV/rpm | 0.7 | 0.9 | 1.2 |
Torque constant | mNm/A | 7.0 | 9.0 | 11.4 |
Speed/torque gradient | rpm/mNm | 390 | 340 | 320 |
Rotor inertia | gcm2 | 4.4 | 4.4 | 4.4 |
Weight | g | 55.8 | 55.8 | 55.8 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号