15mm 7.4V DC Coreless Motor
Diameter:15mm Length :15mm Voltage:7.4V 、12V、18V Max. Output Power :5.14W Speed:22000-25500rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 02-255-7.4 | 10-240-12.0 | 07-220-18.0 | |
---|---|---|---|---|
Voltage | V | 7.4 | 12.0 | 18.0 |
Terminal resistance | Ω | 2.5 | 8.1 | 30.8 |
No-load speed | rpm | 25500 | 24000 | 22000 |
No-load current | mA | 95 | 50 | 15 |
Stall torque | mNm | 7.7 | 6.6 | 4.3 |
Stall current | mA | 2960 | 1480 | 580 |
Nominal torque | mNm | 2.0 | 1.5 | 1.0 |
Nominal speed | rpm | 18860 | 18540 | 16890 |
Nominal current | mA | 840 | 380 | 150 |
Max. output power | W | 5.14 | 4.15 | 2.48 |
Max. efficiency | % | 67 | 67 | 71 |
Back-EMF constant | mV/rpm | 0.3 | 0.5 | 0.8 |
Torque constant | mNm/A | 2.7 | 4.6 | 7.6 |
Speed/torque gradient | rpm/mNm | 3320 | 3640 | 5110 |
Rotor inertia | gcm2 | 0.21 | 0.21 | 0.21 |
Weight | g | 14.2 | 14.2 | 14.2 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号