17mm DC Core Motor
Diameter:17mm Length :18mm Voltage:6V 、7.4V、11V Max. Output Power :1.6W Speed:16000-25200rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 14-0025 | 34B-0059 | 14B-0091 | |
---|---|---|---|---|
Voltage | V | 6.0 | 7.4 | 11 |
Terminal resistance | Ω | 4.0 | 3.0 | 5.1 |
No-load speed | rpm | 18500 | 16000 | 25200 |
No-load current | mA | 80 | 70 | 80 |
Stall torque | mNm | 3.30 | 6.53 | 5.61 |
Stall current | mA | 1089 | 1670 | 1569 |
Load torque | mNm | 0.39 | 0.49 | 0.49 |
Load speed | rpm | 16300 | 14800 | 23000 |
Load current | mA | 200 | 190 | 210 |
Max. output power | W | 1.60 | 2.74 | 3.71 |
Max. efficiency | % | 60.6 | 61.1 | 57.2 |
Back-EMF constant | mV/rpm | 0.31 | 0.45 | 0.42 |
Torque constant | mNm/A | 3.27 | 4.08 | 3.77 |
Speed/torque gradient | rpm/mNm | 5612 | 2449 | 4490 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 12.6 | 14.5 | 12.8 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号