1230 12V Micro DC Coreless Motor
Diameter:12mm Length :30mm Voltage:5.3V 、12V、24V Max. Output Power :0.52W Speed:4450-11300rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 06-44-5.3 | 15-113-12.0 | 17-108-24.0 | |
|---|---|---|---|---|
| Voltage | V | 5.3 |
12.0 |
24.0 |
| Terminal resistance | Ω | 12.9 | 10.4 | 59.0 |
| No-load speed | rpm | 4450 | 11300 | 10800 |
| No-load current | mA | 10 | 15 | 5 |
| Stall torque | mNm | 4.4 | 11.4 | 8.5 |
| Stall current | mA | 410 | 1150 | 410 |
| Nominal torque | mNm | 0.9 | 3.0 | 3.7 |
| Nominal speed | rpm | 3550 | 8320 | 6090 |
| Nominal current | mA | 90 | 310 | 180 |
| Max. output power | W | 0.52 | 3.36 | 2.40 |
| Max. efficiency | % | 71 | 79 | 79 |
| Back-EMF constant | mV/rpm | 1.2 | 1.0 | 2.2 |
| Torque constant | mNm/A | 11.1 | 10.0 | 21.0 |
| Speed/torque gradient | rpm/mNm | 1000 | 990 | 1270 |
| Rotor inertia | gcm2 | 0.25 | 0.25 | 0.25 |
| Weight | g | 17.7 | 17.7 | 17.7 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号