Diameter:16mm Lengh :25mm Voltage:3V 、6V、12V Max. Output Power :0.57W Speed:9200-11500rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 01-115-3.0 | 02-96-6.0 | 03-115-12.0 | |
---|---|---|---|---|
Voltage | V | 3.0 | 6.0 | 12.0 |
Terminal resistance | Ω | 1.1 | 4.4 | 13.4 |
No-load speed | rpm | 11500 | 9200 | 11500 |
No-load current | mA | 50 | 20 | 12 |
Stall torque | mNm | 6.6 | 8.2 | 8.7 |
Stall current | mA | 2730 | 1360 | 900 |
Nominal torque | mNm | 1.0 | 1.2 | 1.5 |
Nominal speed | rpm | 9750 | 7860 | 9520 |
Nominal current | mA | 460 | 220 | 160 |
Max. output power | W | 2.0 | 2.0 | 2.6 |
Max. efficiency | % | 75 | 77 | 78 |
Back-EMF constant | mV/rpm | 0.3 | 0.6 | 1.0 |
Torque constant | mNm/A | 2.4 | 6.1 | 9.8 |
Speed/torque gradient | rpm/mNm | 1750 | 1120 | 1320 |
Rotor inertia | gcm2 | 0.78 | 0.8 | 0.82 |
Weight | g | 21.8 | 21.8 | 21.8 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号