10mm Micro Coreless DC Motor
Diameter:10mm Length :20mm Voltage:3V 、6V、7.4V Max. Output Power :0.57W Speed:11500-28000rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 52-115-3.0 | 14-125-6.0 | 16-280-7.4 | |
---|---|---|---|---|
Voltage | V | 3.0 | 6.0 | 7.4 |
Terminal resistance | Ω | 3.8 | 11.7 | 3.3 |
No-load speed | rpm | 11500 | 12500 | 28000 |
No-load current | mA | 16 | 15 | 30 |
Stall torque | mNm | 1.89 | 2.20 | 5.50 |
Stall current | mA | 790 | 510 | 2240 |
Nominal torque | mNm | 0.5 | 0.5 | 1.0 |
Nominal speed | rpm | 8460 | 9660 | 22910 |
Nominal current | mA | 220 | 130 | 430 |
Max. output power | W | 0.57 | 0.72 | 4.04 |
Max. efficiency | % | 74 | 69 | 78 |
Back-EMF constant | mV/rpm | 0.26 | 0.47 | 0.26 |
Torque constant | mNm/A | 2.4 | 4.4 | 2.5 |
Speed/torque gradient | rpm/mNm | 6100 | 6100 | 6100 |
Rotor inertia | gcm2 | 0.007 | 0.007 | 0.007 |
Weight | g | 6.1 | 6.1 | 6.1 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号