1220 Micro DC Core Motor
Diameter:12mm Length :20mm Voltage:4.5V 、5V、6V Max. Output Power :0.94W Speed:9500-18500rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 35-0083 | 35-0103 | 35-0158 | |
---|---|---|---|---|
Voltage | V | 6.0 | 5.0 | 4.5 |
Terminal resistance | Ω | 7.4 | 2.5 | 10 |
No-load speed | rpm | 13800 | 18500 | 9500 |
No-load current | mA | 50 | 70 | 45 |
Stall torque | mNm | 2.60 | 3.60 | 1.70 |
Stall current | mA | 846 | 2043 | 693 |
Load torque | mNm | 0.294 | 0.294 | 0.196 |
Load speed | rpm | 12240 | 17000 | 8400 |
Load current | mA | 140 | 230 | 120 |
Max. output power | W | 0.94 | 1.75 | 0.42 |
Max. efficiency | % | 48.0 | 48.7 | 34.5 |
Back-EMF constant | mV/rpm | 0.41 | 0.26 | 0.43 |
Torque constant | mNm/A | 3.27 | 1.82 | 2.62 |
Speed/torque gradient | rpm/mNm | 5306 | 5139 | 5588 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 7.9 | 7.8 | 7.8 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号