Diameter:16mm Lengh :25mm Voltage:12V Max. Output Power :2.6W Speed:15000rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 01-150-12.0 | |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 13.0 |
No-load speed | rpm | 15000 |
No-load current | mA | 25 |
Stall torque | mNm | 6.7 |
Stall current | mA | 920 |
Nominal torque | mNm | 3.3 |
Nominal speed | rpm | 7560 |
Nominal current | mA | 470 |
Max. output power | W | 2.6 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.4 |
Speed/torque gradient | rpm/mNm | 2250 |
Rotor inertia | gcm2 | 0.95 |
Weight | g | 22.5 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号