15mm Micro DC Coreless Motor
Diameter:15mm Length : 15mm Voltage:12V 、7.4V Max. Output Power :8.3W Speed:25000-32500rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 12-325-7.4 | 13-250-12.0 | 02-260-7.4 | |
|---|---|---|---|---|
| Voltage | V | 7.4 | 12 | 7.4 |
| Terminal resistance | Ω | 1.6 | 7.7 | 2.5 |
| No-load speed | rpm | 32500 | 25000 | 26000 |
| No-load current | mA | 60 | 35 | 70 |
| Stall torque | mNm | 9.8 | 6.8 | 7.7 |
| Stall current | mA | 4625 | 1558 | 2960 |
| Load torque | mNm | 1.0 | 1.0 | 1.0 |
| Load speed | rpm | 29180 | 21340 | 22610 |
| Load current | mA | 526 | 260 | 600 |
| Max. output power | W | 8.3 | 4.5 | 5.2 |
| Max. efficiency | % | 79 | 72 | 72 |
| Back-EMF constant | mV/rpm | 0.22 | 0.47 | 0.28 |
| Torque constant | mNm/A | 2.15 | 4.48 | 2.65 |
| Speed/torque gradient | rpm/mNm | 3320 | 3660 | 3390 |
| Rotor inertia | gcm2 | 0.7 | 0.7 | 0.7 |
| Weight | g | 12 | 12 | 12.1 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号