2838 DC Core Motor
Diameter:28mm Length :38mm Voltage:13V、24v Max. Output Power :6.57W Speed:6400-17800rpm;Graphite Brush
Automotive products, breast pumps, electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads、Gearheads
Price upon request
unit | 415-0016 | 415-0055 | 415-0076 | |
---|---|---|---|---|
Voltage | V | 13.0 | 24.0 | 24.0 |
No-load speed | rpm | 6400 | 12270 | 17800 |
No-load current | mA | 90 | 90 | 130 |
Stall torque | mNm | 39.2 | 54.9 | 51.0 |
Stall current | mA | 2086 | 3200 | 4600 |
Load torque | mNm | 5.69 | 8.33 | 7.84 |
Load speed | rpm | 5470 | 10400 | 15100 |
Load current | mA | 380 | 550 | 810 |
Max. output power | W | 6.57 | 17.65 | 23.79 |
Max. efficiency | % | 66.5 | 67.4 | 63.2 |
Torque constant | mNm/A | 19.64 | 17.65 | 11.41 |
Speed/torque gradient | rpm/mNm | 163 | 223 | 349 |
Varistor | Yes/No | NO | NO | NO |
Weight | g | 70 | 70 | 70 |
Operating temperature range | ℃ | 0~+60 | 0~+60 | 0~+60 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号