10mm DC Core Motor
Diameter:10mm Length :12mm Voltage:2V 、3V、4.5V Max. Output Power :0.84W Speed:7000-32000rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 43-0045 | 43-0108 | 43-0113 | |
---|---|---|---|---|
Voltage | V | 4.5 | 2.0 | 3.0 |
Terminal resistance | Ω | 3.7 | 16.5 | 11.1 |
No-load speed | rpm | 32000 | 7000 | 12900 |
No-load current | mA | 80 | 20 | 30 |
Stall torque | mNm | 1.00 | 0.30 | 0.50 |
Stall current | mA | 969 | 120 | 288 |
Load torque | mNm | 0.29 | 0.09 | 0.17 |
Load speed | rpm | 23000 | 4900 | 8400 |
Load current | mA | 330 | 50 | 120 |
Max. output power | W | 0.84 | 0.06 | 0.17 |
Max. efficiency | % | 46.4 | 46.3 | 44.7 |
Back-EMF constant | mV/rpm | 0.13 | 0.24 | 0.21 |
Torque constant | mNm/A | 1.13 | 3.00 | 1.94 |
Speed/torque gradient | rpm/mNm | 32000 | 23333 | 25800 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 3.15 | 3 | 3 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号