16mm Spur Gear Motor
Diameter:16mm Length :32mm Voltage:6V Gearbox:Metal CNC、Metal injection
Matched Motor Type:Cored motor
Medical equipment, scientific instruments, industrial equipment, etc.
Lead wires length、Special coils
Price upon request
unir | C1620F13-0032 | C1627F34AH-0055 | |
---|---|---|---|
Voltage | V | 6.0 | 6.0 |
Terminal resistance | Ω | 10.3 | 8.8 |
No-load speed | rpm | 11700 | 8600 |
No-load current | mA | 51 | 55 |
Stall torque | mNm | 2.36 | 3.75 |
Stall current | mA | 580 | 652 |
Nominal torque | mNm | 2.10 | 0.79 |
Nominal speed | rpm | 1305 | 6800 |
Nominal current | mA | 520 | 180 |
Max. output power | W | 0.73 | 0.85 |
Max. efficiency | % | 50 | 51.9 |
Back-EMF constant | mV/rpm | 0.47 | 0.64 |
Torque constant | mNm/A | 4.47 | 6.28 |
Speed/torque gradient | rpm/mNm | 4950 | 2293 |
Rotor inertia | gcm2 | 0.5 | 0.5 |
Weight | g | 11 | 16.7 |
Gearbox stages | 2 | 4 | 4 | 4 | 5 | 5 | 5 | |
Reduction ratio | 3,7,10 | 16,17,20,30,3,5 | 50,63 | 70,86 | 115,150 | 210,250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号