1627 12v Dc Electric Motor
Diameter:16mm Lengh :27mm Voltage:6V、12V、24V Max. Output Power :1.1W Speed:6600rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads、Encoder
Price upon request
unit | 27-66-6.0 | 21-113-12.0 | 16-85-24.0 | |
---|---|---|---|---|
Voltage | V | 6.0 | 12.0 | 24.0 |
Terminal resistance | Ω | 8.2 | 11.8 | 73.2 |
No-load speed | rpm | 6600 | 11300 | 8500 |
No-load current | mA | 11 | 13 | 6 |
Stall torque | mNm | 6.1 | 10.1 | 8.6 |
Stall current | mA | 730 | 1020 | 330 |
Nominal torque | mNm | 1.5 | 3.0 | 2.0 |
Nominal speed | rpm | 4990 | 7940 | 6520 |
Nominal current | mA | 190 | 310 | 80 |
Max. output power | W | 1.1 | 3.0 | 1.9 |
Max. efficiency | % | 77 | 79 | 75 |
Back-EMF constant | mV/rpm | 0.9 | 1.0 | 2.8 |
Torque constant | mNm/A | 8.6 | 10.0 | 26.5 |
Speed/torque gradient | rpm/mNm | 1070 | 1120 | 990 |
Rotor inertia | gcm2 | 0.7 | 0.6 | 0.7 |
Weight | g | 25 | 25 | 25 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号