2007 Flat DC Motor
Diameter:20mm Length :7mm Voltage:3V Output Power :0.84W Speed:10000rpm
Mini electronic products, toys, etc.
Lead wires length、Special coils
Price upon request
unit | 01-40-3.0 | 52-40-3.0 | 52a-40-3.0 | |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 3.0 |
Terminal resistance | Ω | 7.1 | 1.6 | 1.6 |
No-load speed | rpm | 9200 | 19000 | 177600 |
No-load current | A | 28 | 80 | 85 |
Stall torque | mNm | 1.2 | 3.2 | 2.4 |
Stall current | mA | 420 | 1800 | 1600 |
Load torque | mNm | 0.3 | 0.3 | 0.3 |
Load speed | rpm | 6850 | 17000 | 15500 |
Load current | mA | 130 | 300 | 290 |
Max. output power | W | 0.29 | 1.6 | 1.1 |
Max. efficiency | % | 58 | 81.4 | 55 |
Back-EMF constant | mV/rpm | 0.3 | 0.15 | 0.16 |
Torque constant | mNm/A | 3 | 1.90 | 2.83 |
Speed/torque gradient | rpm/mNm | 7667 | 5938 | 7375 |
Varistor | gcm2 | 0.4 | 0.4 | 0.4 |
Weight | g | 8.7 | 8.7 | 8.7 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号